Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8459 Shady Grove Rd 6 6 6,560 $3,400,000 $518.29
8920 Martin Dr 4 4 5,230 $1,999,999 $382.41
7413 Bogart Dr 18 12 N/A $1,625,000 Unknown
8624 Davis N/A N/A N/A $1,600,000 Unknown
8220 Turner Dr N/A N/A N/A $1,599,000 Unknown
8301 Woods Ln 4 4 4,049 $1,350,000 $333.42
8544 Fresh Meadows Rd 5 5 4,245 $1,250,000 $294.46
8421 Witt St 5 5 3,038 $1,054,900 $347.24
8409 Livi St 4 4 3,028 $999,900 $330.22
8417 Livi St 3 4 2,908 $974,900 $335.25
6716 Smithfield Rd N/A N/A N/A $950,000 Unknown
8113 Long Trail Dr 4 5 4,240 $925,000 $218.16
9204 Hailey Ct 5 3 4,450 $925,000 $207.87
7004 Cherrybark Ln 5 5 5,236 $899,899 $171.87
6340 Davis Blvd N/A N/A N/A $899,000 Unknown
8417 Witt St 3 4 2,897 $889,900 $307.18
6620 Cedar Grove Dr 4 3 4,185 $865,000 $206.69
9100 Northampton Dr 4 4 3,215 $849,900 $264.35
8308 Thistle Ct 4 5 3,968 $825,000 $207.91
7909 Citadel Ct 4 3 3,400 $789,800 $232.29
8608 Martin Dr 5 4 3,783 $781,000 $206.45
8904 Thornway Dr 4 3 3,029 $780,000 $257.51
8212 Hallmark Dr 4 3 3,045 $775,000 $254.52
6000 Monterey Mews 5 5 3,663 $760,000 $207.48
8752 Hightower Dr 3 3 3,035 $759,000 $250.08
Average: 3.6 2.8 2,321 $494,927 $1,470
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Address Beds Baths Living ft2 List Price Cost per ft2
9017 Rumfield Rd 5 6 4,662 $2,399,000 $514.59
6744 Hewitt St N/A N/A N/A $1,400,000 Unknown
8000 Long Trail Dr 4 4 4,274 $859,000 $200.98
7009 Mossycup Ln 4 4 3,594 $750,000 $208.68
8105 Thornwood Dr 5 5 4,081 $750,000 $183.78
6241 Winter Park Dr 5 4 3,201 $732,000 $228.68
7603 Douglas Ln 5 4 3,994 $730,000 $182.77
7129 Feather Crest Ln 4 4 2,639 $650,000 $246.31
4900 Wondol Ct 3 4 3,371 $639,000 $189.56
8849 Redding St 3 3 2,556 $575,000 $224.96
7609 Oak Knoll Dr 4 3 2,806 $569,000 $202.78
8421 La Fontaine Dr 3 2 2,113 $529,000 $250.35
8417 Castle Creek Rd 3 3 2,099 $500,000 $238.21
4601 Holiday Ln E 4 3 2,811 $494,000 $175.74
6828 Chase St 4 4 3,229 $485,000 $150.20
7840 Clover Leaf Dr 4 3 3,405 $474,900 $139.47
7608 Frankie B St 5 3 2,126 $450,000 $211.67
7724 Jennifer Ln 4 4 N/A $440,000 Unknown
8824 Jason Ct 3 3 2,191 $425,000 $193.98
7713 Buck St 4 2 1,958 $420,000 $214.50
6105 Parker Blvd 2 3 1,882 $419,990 $223.16
7101 Hazel Pl 3 3 1,938 $419,900 $216.67
6033 Roaring Springs Dr 3 2 1,683 $419,000 $248.96
8854 Ice House Dr 2 3 2,030 $418,000 $205.91
4824 Blaney Ave 5 3 2,284 $399,000 $174.69
Average: 3.4 2.7 2,159 $441,964 $197
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: