Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
705 Doppler Ct 5 7 4,995 $1,824,000 $365.17
450 W Harwood Rd N/A N/A N/A $1,699,999 Unknown
330 Grapevine Hwy N/A N/A N/A $1,690,000 Unknown
3509 Stealth Run 4 4 2,997 $1,499,000 $500.17
3508 Osprey Dr 5 6 4,900 $1,299,900 $265.29
3412 Osprey Dr 5 6 3,991 $1,199,900 $300.65
1244 Karla Dr N/A N/A N/A $1,100,000 Unknown
2520 Norwood Dr 4 5 4,242 $925,000 $218.06
336 W Hurst Blvd N/A N/A N/A $850,000 Unknown
2141 Farrington Ln 5 4 3,654 $785,000 $214.83
408 Arcadia St 3 4 3,911 $735,000 $187.93
2872 Hurstview Dr 4 3 2,683 $565,000 $210.59
817 Crystal Ln 4 3 2,961 $560,000 $189.13
2033 Mountainview Dr 3 2 2,626 $545,000 $207.54
904 Ascension Dr 4 4 3,243 $534,900 $164.94
405 Montreal Dr 4 2 1,985 $514,900 $259.40
1129 Henson 4 2 1,844 $495,000 $268.44
2844 Hurstview Dr 4 3 2,519 $492,500 $195.51
405 Brazil Dr 3 3 2,171 $483,950 $222.92
3217 David Dr 3 2 2,289 $460,000 $200.96
2605 Bent Tree Dr 3 2 2,313 $460,000 $198.88
200 Marseille Dr 3 2 1,906 $459,500 $241.08
305 Brookview Dr 4 3 2,437 $454,900 $186.66
721 Herman Dr 4 2 2,062 $450,000 $218.23
633 Lewis Dr 4 2 2,227 $439,000 $197.13
Average: 3.4 2.4 2,029 $452,098 $204
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
3504 Stealth Run 5 6 4,800 $1,398,900 $291.44
3408 Osprey Dr 4 4 3,308 $1,303,900 $394.17
765 Bear Creek Dr 4 5 3,522 $1,231,900 $349.77
712 Huey Ct 4 4 3,455 $1,213,900 $351.35
716 Doppler Ct 4 4 3,308 $1,205,900 $364.54
94 Bremen Dr 4 4 3,069 $650,000 $211.80
2736 Woodbridge Dr 4 3 2,715 $580,000 $213.63
504 Quail Cove Ct 4 2 2,049 $515,000 $251.34
221 Brazil Dr 3 2 1,910 $450,000 $235.60
729 Bent Tree Ct 3 2 1,956 $449,999 $230.06
820 Overhill Dr 3 3 2,238 $425,000 $189.90
2125 Cambridge Dr 4 2 1,698 $425,000 $250.29
420 Cannon Dr 3 2 1,717 $395,000 $230.05
516 Caduceus Ln 3 2 2,235 $389,000 $174.05
1001 Sean Ct 3 2 1,841 $379,000 $205.87
505 Springhill Dr 3 3 2,010 $370,000 $184.08
624 Hillview Dr 3 2 2,084 $350,000 $167.95
408 Englewood Ln 3 2 1,772 $340,000 $191.87
1321 Hurstview Dr 3 2 1,524 $305,000 $200.13
404 Simmons Dr 4 2 1,616 $300,000 $185.64
1112 Karla Dr 3 2 1,778 $299,000 $168.17
1144 Norwood Dr 3 2 1,534 $299,000 $194.92
520 Circleview Dr N 2 2 1,831 $285,000 $155.65
416 Myrtle Dr 4 2 1,307 $265,000 $202.75
416 Patricia Rd 3 2 1,469 $249,999 $170.18
Average: 3.4 2.6 2,179 $500,647 $219
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: