Market report, updated
Search in the city of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 194 Davis LnDenton, TX 76071 | 4 | 3 | 2,087 | $332,990 | $159 | — |
| 304 Mack DrDenton, TX 76209 | 4 | 2 | 1,743 | $299,900 | $172 | — |
| 4524 Lacewood DrDenton, TX 76226 | 3 | 2 | 1,569 | $325,000 | $207 | — |
| 1015 Davis StDenton, TX 76209 | — | — | — | $77,900 | — | — |
| 1108 Crossbranch CtDenton, TX 76259 | 4 | 3 | 2,421 | $409,990 | $169 | — |
| 9604 Chert StDenton, TX 76207 | 2 | 2 | 1,954 | $775,000 | $396 | — |
| 9705 TeakwoodDenton, TX 76207 | 2 | 3 | 2,181 | $569,900 | $261 | — |
| 9329 Rolling Meadow WayDenton, TX 76207 | 3 | 2 | 1,608 | $387,990 | $241 | — |
| 116 S Crawford StDenton, TX 76205 | 2 | 1 | 1,320 | $230,000 | $174 | — |
| 9613 Crestview DrDenton, TX 76207 | 2 | 2 | 2,606 | $624,900 | $239 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2276 Hollyhill LnDenton, TX 76205 | 4 | 3 | 3,033 | $399,900 | $131 | — |
| 3914 Teal DrDenton, TX 76208 | 4 | 2 | 1,719 | $338,000 | $196 | — |
| 4805 Argyle LnDenton, TX 76226 | 4 | 4 | 3,932 | $1,250,000 | $317 | — |
| 7405 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $405,243 | $196 | — |
| 7413 Kathy CtDenton, TX 76208 | 5 | 3 | 3,060 | $447,094 | $146 | — |
| 7412 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $385,643 | $187 | — |
| 7625 Lovegrass LnDenton, TX 76259 | 3 | 2 | 1,571 | $286,990 | $182 | — |
| 2408 Westwood DrDenton, TX 76205 | 3 | 2 | 1,308 | $230,000 | $175 | — |
| 1005 Sierra DrDenton, TX 76209 | 3 | 2 | 1,724 | $350,000 | $203 | — |
| 2604 Oak Park DrDenton, TX 76209 | 3 | 2 | 1,485 | $239,000 | $160 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: