Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2009 Forest Ridge Dr N/A N/A N/A $1,500,000 Unknown
1200 Shannon Ln N/A N/A N/A $1,465,000 Unknown
3803 Grace Park Ln 5 4 4,070 $1,115,468 $274.07
2317 Legacy Oaks Ln 5 4 3,620 $987,006 $272.65
3815 Grace Park Ln 4 4 3,430 $952,635 $277.74
2300 Legacy Oaks Ln 5 4 2,845 $828,888 $291.35
2309 Legacy Oaks Ln 3 3 2,260 $774,517 $342.71
3720 Cripple Creek Ct 5 4 3,565 $759,900 $213.16
2315 Legacy Oaks Ln 4 3 2,101 $737,044 $350.81
2125 Martin Dr N/A N/A N/A $699,000 Unknown
1901 Bedford Rd N/A N/A N/A $680,000 Unknown
2221 Pine Thicket Ln 4 4 2,950 $674,900 $228.78
3827 Ashbury Ln 5 4 3,344 $650,000 $194.38
1204 Crestview Dr 4 4 2,740 $620,000 $226.28
2601 Murphy Dr N/A N/A N/A $599,000 Unknown
2601 Murphy Dr 3 1 1,390 $599,000 $430.94
2606 Harwood Rd N/A N/A N/A $599,000 Unknown
1500 Forest Meadows Ct 4 3 2,589 $584,900 $225.92
309 Quail Crest Dr 5 3 2,248 $575,000 $255.78
909 Edgecliff Dr 4 3 3,009 $569,000 $189.10
2620 Heather Brook Ct 4 3 2,594 $547,450 $211.04
3813 S Brookridge Ct 4 3 3,298 $545,000 $165.25
1013 Overhill Dr 4 3 2,937 $535,000 $182.16
3817 Periwinkle St 4 3 2,904 $525,000 $180.79
3100 Andrew Ct 4 2 2,374 $522,000 $219.88
Average: 3.4 2.4 1,953 $451,388 $216
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
1800 Hampton Dr 4 4 3,625 $725,000 $200
2824 Brown Trl N/A N/A N/A $700,000 Unknown
2505 Sanders Ct 3 2 2,087 $499,000 $239.10
1628 Bedfordshire 3 3 2,525 $484,000 $191.68
2508 Peach Blossom Ct 3 2 2,246 $474,900 $211.44
3232 Prince Ct 3 2 2,027 $425,000 $209.67
3701 Windsong Ln 3 3 2,194 $399,000 $181.86
2449 Stonegate Dr N 3 2 1,809 $385,000 $212.82
1501 Schumac Ln 3 3 2,216 $384,900 $173.69
3824 Fox Hollow Dr 3 2 1,720 $379,000 $220.35
917 Stratford Dr 4 2 2,056 $365,000 $177.53
3516 Primrose Ln 3 2 1,614 $360,000 $223.05
2728 Meadow Grn 4 2 1,754 $344,900 $196.64
2616 Shady Brook Dr 3 2 1,221 $335,000 $274.37
3208 Hickory Ct 3 3 1,716 $329,900 $192.25
3113 Mossy Oak Ln 3 2 1,719 $324,900 $189.01
828 Glenda Dr 4 2 1,589 $319,000 $200.76
924 Wade Dr 4 2 2,255 $300,000 $133.04
3409 Pecan Cir 4 2 1,816 $300,000 $165.20
813 Chaparral Ct 4 3 2,809 $299,900 $106.76
3213 Whisperwood Ct 3 2 1,699 $299,000 $175.99
1121 Greendale Dr 3 2 1,209 $285,000 $235.73
900 Prestwick St 3 2 1,449 $285,000 $196.69
1224 Falcon Trl 2 2 1,191 $279,995 $235.09
2807 Summit View Dr 3 2 1,608 $275,000 $171.02
Average: 3.0 2.2 1,790 $350,493 $192
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: