Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1440 Westpark Way N/A N/A N/A $3,900,000 Unknown
501 Arbor Creek Dr 1 2 N/A $2,575,000 Unknown
504 N Main N/A N/A N/A $1,400,000 Unknown
318 S Industrial Blvd N/A N/A N/A $1,375,000 Unknown
1005 High Hawk Trl 5 4 4,167 $920,000 $220.78
911 Mountain Laurel Dr 4 4 3,566 $770,000 $215.93
1800 Trail Lake Dr 4 3 3,183 $750,000 $235.63
2600 Gateway Ct 5 4 3,376 $749,000 $221.86
316 Jernigan Dr 4 4 3,114 $749,000 $240.53
1803 Pintail Pkwy 4 4 3,381 $740,000 $218.87
1002 Nail Ln 4 3 3,059 $720,000 $235.37
710 Knott Ct 4 4 3,176 $719,870 $226.66
1906 Fountain Wood Dr 4 4 3,747 $699,000 $186.55
2512 Kodiak Cir 4 4 3,273 $679,000 $207.45
1905 Fountain Meadows Dr 4 4 3,580 $650,000 $181.56
510 Anthony Dr 4 3 3,177 $649,500 $204.44
411 W Harwood Rd 4 2 2,312 $599,000 $259.08
606 Port Royale Way 4 3 3,441 $569,000 $165.36
604 Satinwood Ln 3 3 2,040 $555,000 $272.06
2600 Juniper Dr 4 3 2,374 $529,995 $223.25
109 Wilshire Dr N/A N/A N/A $529,000 Unknown
802 Moose Hollow Ln 3 3 2,375 $525,000 $221.05
909 Milkweed Dr 4 4 2,542 $504,240 $198.36
510 Garden Ave 3 3 1,863 $499,000 $267.85
218 Buckingham Ave 3 3 2,322 $490,000 $211.02
Average: 3.2 2.6 1,949 $480,761 $216
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2
1410 Fort Davis Dr 3 2 2,016 $615,000 $305.06
307 Park Haven Blvd 3 2 2,206 $509,000 $230.73
201-203 Yorkshire Ct 4 4 2,784 $495,000 $177.80
962 Pilot Hill Dr 4 4 2,542 $491,240 $193.25
200 Timberlane Ter 4 2 2,650 $485,000 $183.02
906 Milkweed Dr 4 4 2,542 $484,240 $190.50
1011 Snapdragon Dr 4 4 2,542 $480,635 $189.08
964 Pilot Hill Dr 3 3 2,004 $475,240 $237.15
917 Milkweed Dr 4 3 1,924 $469,240 $243.89
958 Pilot Hill Dr 3 3 2,004 $468,240 $233.65
707 Glenn Dr 3 2 2,168 $465,000 $214.48
2206 Muskeg Ln 3 3 1,888 $460,000 $243.64
102 Walnut Way 4 2 2,146 $455,000 $212.02
307 Shadow Ln 3 2 1,904 $450,000 $236.34
950 Pilot Hill Dr 4 3 1,924 $447,835 $232.76
913 Crossvine Dr 3 3 1,716 $435,990 $254.07
317 Kessler Dr 3 2 1,710 $435,000 $254.39
1212 Sunflower Dr 3 3 1,970 $433,990 $220.30
910 Milkweed Dr 3 3 1,821 $429,990 $236.13
1204 Springwood Ct 4 3 2,645 $429,000 $162.19
138 Peach Orchard Ln 3 4 1,982 $406,900 $205.30
806 Creekside Dr 3 2 1,735 $400,000 $230.55
614 Rosemead Dr 2 3 1,661 $399,999 $240.82
904 Forest Trail Ct 3 2 2,153 $399,000 $185.32
708 Oakwood Dr 4 3 2,064 $394,000 $190.89
Average: 3.2 2.6 1,876 $401,624 $218
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: