Market report, updated
Search in the city of Shady Shores
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Berry LnShady Shores, TX 76208 | 3 | 2 | 1,410 | $259,000 | $183 | — |
| 100 Island CirShady Shores, TX 76208 | 3 | 2 | 2,116 | $550,000 | $259 | — |
| 101 Olives BrShady Shores, TX 76208 | 4 | 3 | 3,039 | $589,000 | $193 | — |
| 104 Island CirShady Shores, TX 76208 | 3 | 2 | 2,237 | $669,000 | $299 | — |
| 325 Berry LnShady Shores, TX 76208 | 5 | 3 | 2,132 | $329,000 | $154 | — |
| 124 N Garza RdShady Shores, TX 76208 | 4 | 4 | 3,704 | $879,900 | $237 | — |
| 1131 Durango CirShady Shores, TX 76208 | 4 | 5 | 4,001 | $635,000 | $158 | — |
| 230 Oakwood CirShady Shores, TX 76208 | 3 | 2 | 1,344 | $339,000 | $252 | — |
| 506 Spring DrShady Shores, TX 76208 | 5 | 3 | 2,173 | $469,000 | $215 | — |
| 201 N Garza RdShady Shores, TX 76208 | 4 | 3 | 2,668 | $759,900 | $284 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 Cove DrShady Shores, TX 76208 | 3 | 2 | 1,690 | $349,900 | $207 | — |
| 211 Shahan DrShady Shores, TX 76208 | 3 | 4 | 3,057 | $949,900 | $310 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: